Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 17 | 7 | 5 | 4 | 287 | 1504 | 113 | 165 | 203 | 498 |
May 2022 | 27 | 10 | 9 | 6 | 405 | 2938 | 191 | 292 | 311 | 846 |
Apr 2022 | 14 | 11 | 6 | 4 | 241 | 3083 | 149 | 196 | 337 | 446 |
Mar 2022 | 24 | 16 | 10 | 8 | 290 | 3373 | 209 | 281 | 434 | 628 |
Feb 2022 | 56 | 22 | 19 | 9 | 186 | 3920 | 140 | 285 | 340 | 843 |
Jan 2022 | 27 | 22 | 13 | 11 | 415 | 5573 | 343 | 407 | 666 | 820 |
Dec 2021 | 24 | 18 | 12 | 10 | 404 | 3692 | 310 | 362 | 556 | 721 |
Nov 2021 | 24 | 19 | 11 | 10 | 430 | 4563 | 305 | 340 | 574 | 740 |
Oct 2021 | 25 | 25 | 14 | 14 | 448 | 4504 | 437 | 440 | 769 | 776 |
Sep 2021 | 17 | 16 | 10 | 8 | 274 | 3824 | 263 | 306 | 490 | 512 |
Aug 2021 | 25 | 24 | 16 | 14 | 401 | 5169 | 456 | 506 | 768 | 779 |
Jul 2021 | 27 | 27 | 19 | 18 | 494 | 5126 | 572 | 605 | 852 | 856 |
Totals | 47269 | 3488 | 4185 | 6300 | 8465 | |||||
Generated by Webalizer Version 2.23 |